←Back to overview
Compare · Haverton Hill
Haverton Hill vs Appleton Wiske
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haverton Hill Billingham parish, Stockton-on-Tees | Appleton Wiske North Yorkshire |
|---|---|---|
| Local figures cover | Billingham parish | Appleton Wiske parish |
| Population | 33,915 | 479 |
| Median property price | £135,000 | £357,500 |
| Sales (12 months) | 415 | 8 |
| Crime per 1,000 | 110 | 35 |
| Avg broadband (Mbps) | 305.6 | 53.5 |
| Full fibre (% of postcodes) | 99% | 10% |
| Schools in the area | 14 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,866 | 15 |
| River/sea flood risk | High | High |
| Nearest station | Middlesbrough | Yarm |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers