←Back to overview
Compare · Haverton Hill
Haverton Hill vs Hutton Rudby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haverton Hill Billingham parish, Stockton-on-Tees | Hutton Rudby North Yorkshire |
|---|---|---|
| Local figures cover | Billingham parish | Hutton Rudby parish |
| Population | 33,915 | 1,569 |
| Median property price | £135,000 | £400,000 |
| Sales (12 months) | 415 | 31 |
| Crime per 1,000 | 110 | 23 |
| Avg broadband (Mbps) | 305.6 | 53.6 |
| Full fibre (% of postcodes) | 99% | 71% |
| Schools in the area | 14 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,866 | 61 |
| River/sea flood risk | High | Very low |
| Nearest station | Middlesbrough | Yarm |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers